| Management number | 239342449 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239342449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 695529066813 |
|---|---|
| ASIN | B0GD27Y8ZK |
| Brand | Lorex |
| Shape | Bullet |
| Voltage | 24 Volts |
| Room Type | Backyard, Entrance, Garage |
| Alert Type | Motion Only |
| Model Name | AZT-OC101A |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Light Source | IR LED |
| Manufacturer | Lorex Technology Inc. |
| Model Number | AZT-OC101A |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | 1x 2K Battery Operated Outdoor Wi-Fi Security Camera, Charging Cable, Mounting Template, Hardware Kit & Bracket, Power Adapter |
| Viewing Angle | 106 Degrees |
| Control Method | App |
| Controller Type | Mobile App |
| Item Dimensions | 3.43 x 5.28 x 3.15 inches |
| Number of Items | 1 |
| Antenna Location | Home Security, Outdoor Security |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Smartphone |
| Night Vision Range | 15 Meters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 3 |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2-Way Audio, Built In Light, Motion Sensor, Night Vision, Person Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form